FRP Strength member Fiber Reinforced plastic rod
Features
- High Strength & Light Weight
- Low Moisture Absorption
- High Performance Capabilities
- High Dielectric Strength
- Range:- 0.4 to 11mm
MECHENICAL PROPERTIES
Properties | Test Method | Unit | Value |
Tensile Modulus | ASTM D3916 | GPa | ≥50 |
Tensile Strength at Break | ASTM D3916 | GPa | ≥1.50 |
Elongation at Break | ASTM D3916 | % | ≥2.0 |
Coeffiecent of Thermal expansion | ASTM D696 | cm/ °C | 5.9x10-5 |
Water Absorption | ASTM D570 | % | <0.1 |
Minimum Bend radius at 25°C | ≤50D | ||
Resistance to bending | ASTM D3916 | N/Sq mm | ≥1500 |
Resistance to compression | DIN 53455 | N/Sq mm | ≥300 |
PHYSICAL PROPERTIES
Properties | Test Method | Unit | Value |
Glass Content | DIN EN iso 1172 | % | 80 |
Diameter Tolerance | Micrometer | mm | ±0.05 |
Ovality | Micrometer | mm | ±0.05 |
Density | Water Immersion | gm/cc | 2.05 to 2.15 |